We are so excited by the response of intercessors committing to pray during the March for Life. We have listed below all who are praying from home. We still need intercessors in DC during the March in the heated iPRAYforLIFE Prayer Tent. Sign up HERE. Or click here to join the at-home prayer team.
Thursday, January 17, 2019 | ||||||
5 pm – 6 pm | 6 pm – 7 pm | 7 pm – 8 pm | 8 pm – 9 pm | 9 pm – 10 pm | 10 pm – 11 pm | 11 pm – 12 am |
Patricia | Virginia | Maria | Mary | Ruth | Leonilda | Lee |
Clarice | Carol | Beverly | Lori | Annie | Evelyn | Connie |
Estelita | Angela | Charlotte | Esmeralda | Jeanette | Gloria | Gloria |
Blanche | Thomas | Michael | JoAnn | Becky | Virginia | Marcia |
Victoria | Clarice | Stephanie | Atai | Marci | Elizabeth | Zandra |
Linda | Brenda | Ann | Amy | Lynn | Sean | Sue |
Janice | Carole | Carol | Marcia | Cindy | Beverly | Lily |
Marilyn | Alberta | Clarice | Karen | Carolyn | Tonya | Phyliss |
Atai | Kathleen | Shelly | Solomon | Terry | TD | Katherine |
Gloria | Jo Ann | David | Mae | Atai | Dennis | Lynette |
Marcia | Suzanne | Marsha | Herbera | Carol | Gladys | Dixie |
Virginia | Rachelle | Holly | Robert | Martha | Paige | Louise |
Andrew | Atai | Shari | Angela | Mary Jane | Genendal | Shirley |
Arvernetta | Gloria | Mona | Linda | Janet | Laura | Nancy |
Carmella | JoAnn | Denise | Zora | Rebecca | Lisa | David |
Christine | Annettea | Esther | June | Nadine | James | Andrea |
Hermine | Sharon | Elena | Claire | Mary | Tori | Debra |
Jennifer | Ginger | Jo Ann | Ora | Mary | Andrea | Dorothy |
Priscilla | Michele | Kathleen | Cyndi | Suzana | Lonnie | Sharon |
Lenora | Anne | Atai | Janet | Sara | Janice | Deborah |
Virginia | M | Cyndi | Minnie | Diana | Jude | Kim |
Kathryn | Yvette | Sarita | Jean | Laura | Dorothy | Christopher |
Carolyn | Erika | Jean | Karen | Janene | Martha | Janet |
Barbara | Rosemary | Sandra | Eleanor | Barbara | Linda | Lucille |
Daisy | Barbara | Roberta | Jeana | Judith | Lenay | Geri |
Dana | Carol | Erika | Monica | Amy | Tricia | Sue |
Ben | Timmerle | Sandra | Erika | Fanibel | Florinda | Susan |
Mary | Diane | Rhonda | P | Roberta | Wanda | Claudette |
Jaqueline | Paul and Katie | Beth | DeAnn | Rhonda | Glo | Shari |
Connie | Tami | Rebecca | Fanibel | Deb | Katrina | Patricia |
Jennifer | Merilee | Dalyne | Susan | Paul and Katie | Donna | Annette |
Angela | Patricia | Belay | Irene | Leslie | Candace | Heather |
Terry | Cheryl | Kerry | Anna | Mary | Jean | Cindy |
Marilyn | Belay | Susan | Nikolay | Claire | Susan | Adina |
Elizabeth | Susan | Shari | Patricia | Staci | Shari | Laura |
David | Shari | Rosalie | Paula | Beccy | Cathy | Brenda |
Marla | Marie | Kelly | Kim | Cheryl | Bill | |
Erika | Mary | Maru | Juanita | Gayla | Barbara | |
Patty | Kelly | Rose | Marian | Jean | Marlene | |
Debra | Catherine | Lois | Lorraine | Sherrie | Bobby | |
Mina | Cyndi | Janet | Renee | Susan | JoAnn | |
Thomas | Katherine | Ernestine | Penny | Shari | Joyce | |
Betty | Peggy | Johanna | Marcye | Karen | ||
Michele | Warren | Warren | Cathy | Marcia | ||
DeAnn | Brenda | Marguerite | Pat | Jacqueline | ||
Barbara | Charlene | April | Debra | Warren | ||
Will | Sharon | Obahi | ||||
Matthew | Marlene | Doug | ||||
Jo | Susan | Valerie | ||||
Terri | Shari | |||||
Raymond | Lorna | |||||
David | Warren | |||||
Julie | Matthew | |||||
K G | Joyce | |||||
Esther | ||||||
Debra | ||||||
Loree | ||||||
Debbie | ||||||
Marily | ||||||
Ayla | ||||||
Tami | ||||||
Ann | ||||||
Marianne | ||||||
Cheryl | ||||||
Charlotte | ||||||
Georgianne | ||||||
Karin | ||||||
Gail | ||||||
Shanna | ||||||
Ruth | ||||||
Susan | ||||||
Shari | ||||||
Nicole | ||||||
Trina | ||||||
Mary | ||||||
Patricia | ||||||
Sharon | ||||||
Shaila | ||||||
James | ||||||
Joelle | ||||||
Brenda | ||||||
Beckie | ||||||
Friday, January 18, 2019 | ||||||
12 am – 1 am | 1 am – 2 am | 2 am – 3 am | 3 am – 4 am | 4 am – 5 am | 5 am – 6 am | 6 am – 7 am |
Virginia | Deborah | Robert | Annie | Diana | Maria | Ruth |
Gloria | Sandra | Angela | Diana | Atai | Kay | Susan |
Arvernetta | Mary | Dee | Arvernetta | Kathleen | Mary | Michelle |
Robert | Nancy | Paula | Appolonia | Mona | Barbara | Barbara |
Phyliss | Susan | Hannah | Mark | Janice | Angela | Barbara |
Tesla | Mary | Judith | JoAnn | Mary Anne | Thomas | Carol |
Susan | Erik | Deborah | Robert | Karlene | Carmella | Angela |
Richard | Sandra | Hannah | Elizabeth | Jo Ann | Beth | |
Davis | Jane | M | Marlene | Suzanne | Joanne | |
Roberta | Dalyne | Raymond | Renee | Rebecca | Kathy | |
Celeste | Susan | Collette | Susan | Lily | Gloria | |
Dorothy | Catherine | Rhonda | Sue | Jim | Marcia | |
Deborah | Gene | Mary | Peggy | Christine | ||
Kim | Marlene | Marguerite | Brenda | Jo Ann | ||
Bill & Kathryn | Gayla | Sherry | Rachelle | |||
Susan | Susan | Cindy | Linda | |||
Claudette | Rocky | Annettea | Nadine | |||
Lajuana | Brenda | Karen | Tammy | |||
Cindy | David | Krista | Nancy | |||
Brenda | Rachelle | Patty | Tesla | |||
David | Suzana | |||||
Mina | Patti | |||||
Barbara | Barbara | |||||
Priscilla | Geraldine | |||||
Beverly | Sharon | |||||
Fanibel | Sandra | |||||
Thomas | Amy | |||||
Becky | Jayne | |||||
Erma | Janet | |||||
Marlene | Diane | |||||
Penny | Dianne | |||||
Cheryl | Donna | |||||
Beccy | Lenay | |||||
Michelle | Florinda | |||||
Susan | Merily | |||||
Nicole | Thea | |||||
Shaila | Ken | |||||
Beckie | Shelly | |||||
Lou | Marcye | |||||
Shirley | ||||||
Belay | ||||||
Beccy | ||||||
Shawn | ||||||
Jeannette | ||||||
Susan | ||||||
Margaret | ||||||
Marie | ||||||
Cyndi | ||||||
Patricia | ||||||
Brenda | ||||||
Charlo | ||||||
Doug | ||||||
7 am – 8 am | 8 am – 9 am | 9 am – 10 am | 10 am – 11 am | 11 am – 12 pm | 12 pm – 1 pm | 1 pm – 2 pm |
Robin | Trish | Patricia | Stephanie | Lee | Clarice | Clarice |
Lourdes | Carolyn | Leonilda | Virginia | Lenora | Atai | Atai |
Vikki | Mary | Kathryn | Karen | Anita | Jo Ann | Gloria |
Betty | Esmeralda | Marci | Atai | Carolyn | Elena | Herbera |
Carol | Atai | Beverly | Virginia | Terry | Cammy | Robert |
Cindy | Robert | Joy | Priscilla | Atai | Shirley | Miriam |
Barbara | Zora | Karen | Lesa | Gloria | Sharon | Laura |
Amy | June | Atai | Martha | Marcia | Minnie | Andrea |
Connie | Claire | Jennifer | Marla | Arvernetta | Sylvia | DeAnn |
Ann | Mark | Ora | Gladys | Jo Ann | Gale | Glo |
Gloria | Nancy | Becky | Paige | Dennis | Hannah | Geri |
Hermine | Karen | Shirley | Neera | Katherine | Davis | Susan |
Denise | Helen | Larry | Annettea | Lynette | Andrea | Sharon |
Esther | Cyndi | Diana | Jo | Carol | Erika | |
Mary | Karen | Nancy | Ginger | Becky | Marilyn | |
Tonya | Betsy | Celeste | Andrea | Gale | Stephanie | |
TD | Andrea | Gayla | M | Andrea | Genesis | |
Nancy | M | Andrea | Janice | Michele | Dorothy | |
Kathleen | Betty Jo | M | P | Dorothy | Lisa | |
Barbara | Rhonda | Will | Dorothy | Sharon | Kim | |
Mary | Keila | Dorothy | Martha | Kim | Marti | |
Suzanne | Mary | Anna | Deb | Janet | Claudette | |
Kathy | Linda | Patricia | Wanda | Pam | Kelly | |
Cyndi | Elizabeth | Rhonda | Ayla | Belay | Annette | |
Betty | Debra | Julie | Mindy | Kelly | Heather | |
Genendal | Paul and Katie | Mary | LuAnne | Matthew | Charles | |
Lisa | Glo | Cheryl | Patricia | Marguerite | ||
Toni | Diane | Kelly | Kelly | Laura | ||
Andrea | Marcye | Donna | Cathy | Louise | ||
Nancy | Pat | Jacqueline | Maru | |||
Dianna | Kathryn | Janie | Joelle | |||
Kathy | Sandra | Johanna | Adina | |||
Roberta | Patricia | Dawn | ||||
Cindy | Heather | Valerie | ||||
Tricia | James | |||||
Marian | JoAnn | |||||
Ann | Peggy | |||||
Carol | Joyce | |||||
Claire | JoAnn | |||||
Belay | Erin | |||||
Kerry | ||||||
Ruth | ||||||
Susan | ||||||
Rosalie | ||||||
Louise | ||||||
Bill | ||||||
Lois | ||||||
Ernestine | ||||||
2 pm – 3 pm | 3 pm – 4 pm | 4 pm – 5 pm | ||||
Laura | Estelita | Connie | ||||
Andrea | Gloria | Shelly | ||||
Beth | Jo Ann | Atai | ||||
May | Sandra | Gloria | ||||
Sandra | Andrea | Connie | ||||
Lucille | Sandra | Andrew | ||||
Susan | Barbara | Annettea | ||||
DeAnn | Carol | |||||
Raymond | Marsha | |||||
Debbie | Jo Ann | |||||
Rebecca | Robert | |||||
Gerry | Cristina | |||||
Jean | Arvernetta | |||||
Susan | James | |||||
NadaLynn | David | |||||
Patricia | Andrea | |||||
Brenda | Erika | |||||
Debra | ||||||
Trunatcher | ||||||
Barbara | ||||||
Paula | ||||||
Debra | ||||||
Loree | ||||||
Kim | ||||||
Peggy | ||||||
Tricia | ||||||
Paul and Katie | ||||||
Marianne | ||||||
Cheryl | ||||||
Belay | ||||||
Georgianne | ||||||
Brenda | ||||||
Gail | ||||||
Shanna | ||||||
Martha | ||||||
Susan | ||||||
Nicole | ||||||
Trina | ||||||
NadaLynn | ||||||
Shaila | ||||||
Sharon | ||||||
Adina | ||||||
Obahi |